5 Year Sales Trend for Selected Cities
Data for Single Family Homes Sold Through MLS
Cupertino
| Year | 2002 | 2003 | 2004 | 2005 | 2006
| Homes Sold | 405 | 480 | 566 | 475 | 383
| | Lowest Price | $380,000 | $420,000 | $492,000 | $590,000 | $570,000
| | Median Price | $815,000 | $776,000 | $885,000 | $1,040,000 | $1,103,000
| | Highest Price | $2,575,000 | $2,400,000 | $2,400,000 | $2,510,000 | $2,900,000
| |
Los Altos
| Year | 2002 | 2003 | 2004 | 2005 | 2006
| Homes Sold | 352 | 410 | 417 | 400 | 352
| | Lowest Price | $515,000 | $450,000 | $700,000 | $875,000 | $920,000
| | Median Price | $1,186,500 | $1,169,000 | $1,375,000 | $1,602,000 | $1,625,000
| | Highest Price | $4,150,000 | $3,200,000 | $4,350,000 | $5,385,000 | $5,000,000
| |
Los Altos Hills
| Year | 2002 | 2003 | 2004 | 2005 | 2006
| Homes Sold | 54 | 81 | 105 | 133 | 96
| | Lowest Price | $1,000,000 | $1,175,000 | $1,160,000 | $1,310,000 | $1,009,000
| | Median Price | $2,200,000 | $1,955,000 | $2,110,000 | $2,400,000 | $2,400,000
| | Highest Price | $6,050,000 | $5,998,000 | $12,700,000 | $12,000,000 | $12,000,000
| |
Mountain View
| Year | 2002 | 2003 | 2004 | 2005 | 2006
| Homes Sold | 385 | 382 | 430 | 402 | 316
| | Lowest Price | $378,000 | $365,000 | $480,000 | $435,000 | $500,000
| | Median Price | $681,000 | $679,000 | $775,000 | $875,000 | $911,000
| | Highest Price | $1,655,000 | $1,460,000 | $1,600,000 | $2,007,000 | $2,195,000
| |
Palo Alto
| Year | 2002 | 2003 | 2004 | 2005 | 2006
| Homes Sold | 509 | 535 | 595 | 533 | 516
| | Lowest Price | $460,000 | $380,000 | $450,000 | $550,000 | $484,000
| | Median Price | $925,000 | $900,000 | $1,150,000 | $1,300,000 | $1,340,000
| | Highest Price | $5,000,000 | $4,200,000 | $4,700,000 | $6,800,000 | $6,500,000
| |
San Jose
| Year | 2002 | 2003 | 2004 | 2005 | 2006
| Homes Sold | 7,185 | 7,824 | 9,564 | 8,522 | 6,472
| | Lowest Price | $220,000 | $222,000 | $259,000 | $311,500 | $350,000
| | Median Price | $500,000 | $510,000 | $580,000 | $685,000 | $715,000
| | Highest Price | $3,250,000 | $3,312,000 | $2,500,000 | $3,700,000 | $3,150,000
| |
Santa Clara
| Year | 2002 | 2003 | 2004 | 2005 | 2006
| Homes Sold | 595 | 717 | 876 | 796 | 564
| | Lowest Price | $255,000 | $280,000 | $347,000 | $460,000 | $480,000
| | Median Price | $495,000 | $510,000 | $585,000 | $695,000 | $718,000
| | Highest Price | $887,500 | $920,000 | $1,250,000 | $1,415,000 | $1,370,000
| |
Saratoga
| Year | 2002 | 2003 | 2004 | 2005 | 2006
| Homes Sold | 317 | 350 | 423 | 389 | 318
| | Lowest Price | $495,500 | $575,000 | $499,000 | $650,000 | $775,000
| | Median Price | $1,195,000 | $1,190,000 | $1,369,000 | $1,525,000 | $1,550,000
| | Highest Price | $5,800,000 | $6,300,000 | $4,300,000 | $4,900,000 | $5,900,000
| |
Sunnyvale
| Year | 2002 | 2003 | 2004 | 2005 | 2006
| Homes Sold | 750 | 859 | 984 | 913 | 618
| | Lowest Price | $320,000 | $329,000 | $400,000 | $450,000 | $505,000
| | Median Price | $624,000 | $623,500 | $685,000 | $790,000 | $835,000
| | Highest Price | $1,395,000 | $1,389,000 | $1,398,000 | $1,565,000 | $1,575,000
| |
This information believed to be accurate, but not guaranteed
Privacy Policy
Contact Me:
Email: tmartin@campi.com